
Men's Singles

Event | : | Men's singles |
Left/ Right Handed | : | Right |
Partner | : | |
Date of Birth | : | 21 October 1982 |
Place of Birth | : | Perak |
Height | : | 172cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2000 Asian Junior Championship |
When and where I began playing and why? | : | I was 10 years old, in school. As a kid, I've always liked to try new things. |
Memorable sporting achievement | : | Winning the Silver medal in the Beijing 2008 Olympic |
Toughest opponent I’ve faced | : | Lin Dan - China |
Sporting Awards/Honours | : | BWF Player of the Year 2009, 2010 and 2011 |
Sporting Ambition | : | To be Olympic gold medalist |
Who Inspires You | : | My family |
Member of national team since | : | 1999 |

Event | : | Men’s singles |
Left/ Right Handed | : | Right |
Partner | : | |
Date of Birth | : | 24 May 1989 |
Place of Birth | : | Kuala Lumpur |
Height | : | 175cm |
Language(s) | : | Bahasa Melayu, English |
International Debut (Senior) | : | 2010 |
When and where I began playing and why? | : | I started playing at a badminton club called, 'Yap Brothers' when I was 8. Initially, I was more interested in football. However, my dad felt I will have a better future in badminton, so he encouraged me to play badminton instead. |
Memorable sporting achievement | : | Runner-up in the Team event of the World Junior Championships 2009 |
Toughest opponent I’ve faced | : | Lee Hyun Il - Korean |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be an Olympic medalist in 2020 |
Who Inspires You | : | My father |
Member of national team since | : | 2010 |
Women's Singles

Event | : | Women’s singles |
Left/ Right Handed | : | Right |
Partner | : | |
Date of Birth | : | 30 January 2000 |
Place of Birth | : | Bukit Mertajam, Penang |
Height | : | 160cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2014 |
When and where I began playing and why? | : | I began playing at the age of 6 at a badminton court. It was my own interest to play badminton. |
Memorable sporting achievement | : | Winning the Bronze medal in the Singapore 2015 SEA Games |
Toughest opponent I’ve faced | : | Carolina Marin - Spain |
Sporting Awards/Honours | : | SAM-100Plus Best Young Athlete Award 2015 |
Sporting Ambition | : | To win a medal in the Tokyo 2020 Olympic |
Who Inspires You | : | My parents |
Member of national team since | : | 2014 |
Men's Doubles

Event | : | Men’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Goh V Shem |
Date of Birth | : | 21 May 1989 |
Place of Birth | : | Muar, Johor |
Height | : | 177cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2007 |
When and where I began playing and why? | : | I started playing at a badminton court nearby my house when I was 10. I always enjoyed playing badminton. |
Memorable sporting achievement | : | Winning the Silver medal in the Rio 2016 Olympic; Glasgow 2014 Commonwealth Games Champion and Bronze medal in the Incheon 2014 Asian Games |
Toughest opponent I’ve faced | : | Lee Yong Dae/ Yoo Yeon Seong - Korea |
Sporting Awards/Honours | : | OCM Olympic Awards 2014 |
Sporting Ambition | : | To be a World and Olympic champion |
Who Inspires You | : | My father |
Member of national team since | : | 2007 |

Event | : | Men’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Tan Wee Kiong |
Date of Birth | : | 20 May 1989 |
Place of Birth | : | Kuala Lumpur |
Height | : | 178cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2002 |
When and where I began playing and why? | : | When I was 11 years old, I played badminton with my father nearby my house for fun. |
Memorable sporting achievement | : | Winning the Silver medal in the Rio 2016 Olympic |
Toughest opponent I’ve faced | : | Lee Yong Dae/ Yoo Yeon Seong - Korea |
Sporting Awards/Honours | : | OCM Olympic Awards 2014 |
Sporting Ambition | : | To be a World Champion |
Who Inspires You | : | My father |
Member of national team since | : | 2006 |

Event | : | Men’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Teo Ee Yi |
Date of Birth | : | 30 January 1995 |
Place of Birth | : | Melaka |
Height | : | 181cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2013 |
When and where I began playing and why? | : | My brother brought me to court which nearby my house when I was 7 years old. |
Memorable sporting achievement | : | Winning the Bitburger Open Grand Prix 2016 |
Toughest opponent I’ve faced | : | Goh V Shem/ Tan Wee Kiong - Malaysia |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be an Olympic Champion |
Who Inspires You | : | My father |
Member of national team since | : | 2013 |

Event | : | Men’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Ong Yew Sin |
Date of Birth | : | 04 April 1993 |
Place of Birth | : | Muar, Johor |
Height | : | 175cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2011 |
When and where I began playing and why? | : | I began playing at the of 8 years old at the playground nearby my house. It was my own interest to take up badminton. |
Memorable sporting achievement | : | Winning the Men’s doubles of World Junior Championships 2011 |
Toughest opponent I’ve faced | : | Goh V Shem/ Tan Wee Kiong - Malaysia |
Sporting Awards/Honours | : | |
Sporting Ambition | : | Qualifying for Tokyo 2020 Olympic |
Who Inspires You | : | My father |
Member of national team since | : | 2011 |
Women's Doubles

Event | : | Women’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Woon Khe Wei |
Date of Birth | : | 19 March 1990 |
Place of Birth | : | Kuala Lumpur |
Height | : | 166cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2008 |
When and where I began playing and why? | : | Badminton was my hobby and I started playing when I was 10 years old nearby my house. |
Memorable sporting achievement | : | Winning the Team event and Women’s doubles of the Glasgow 2014 Commonwealth Games Champion; Bronze medal in Incheon 2014 Asian Games |
Toughest opponent I’ve faced | : | Yu Yang/ Wang Xiaoli - China |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be an Olympic medallist |
Who Inspires You | : | My Coach, Wong Pei Tty |
Member of national team since | : | 2008 |

Event | : | Women’s doubles |
Left/ Right Handed | : | Left |
Partner | : | Vivian Hoo |
Date of Birth | : | 18 March 1989 |
Place of Birth | : | Selangor |
Height | : | 174cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2007 |
When and where I began playing and why? | : | I began playing at the age of 10 with Coach Han Jian in a badminton court in Subang Jaya. |
Memorable sporting achievement | : | Winning the Team event and Women’s doubles in Glasgow 2014 Commonwealth Games Champion |
Toughest opponent I’ve faced | : | Miyaki Matsutomo/ Ayaka Takahashi - Japan |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be the World ranking top 5 |
Who Inspires You | : | My father |
Member of national team since | : | 2007 |

Event | : | Women’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Soong Fie Cho |
Date of Birth | : | 26 April 1988 |
Place of Birth | : | Kota Kinabalu, Sabah |
Height | : | 163cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2006 |
When and where I began playing and why? | : | I was 8 years old when I began playing badminton because of my sister and mother. |
Memorable sporting achievement | : | Winning the Syed Modi International Grand Prix 2015 |
Toughest opponent I’ve faced | : | Kamilla Rytter Juhl/ Christinna Pedersen - Denmark |
Sporting Awards/Honours | : | Most promising female athlete 2007 - Sabah |
Sporting Ambition | : | Qualify for Kuala Lumpur 2017 SEA Games |
Who Inspires You | : | My previous best friend who is my husband now |
Member of national team since | : | 2006 |

Event | : | Women’s doubles |
Left/ Right Handed | : | Right |
Partner | : | Amelia Anscelly |
Date of Birth | : | 05 January 1989 |
Place of Birth | : | Sabah |
Height | : | 166cm |
Language(s) | : | Bahasa Melayu, Chinese |
International Debut (Senior) | : | 2013 |
When and where I began playing and why? | : | When I was 7 years old, I played with my father outside our house for fun. |
Memorable sporting achievement | : | Winning the Singapore 2015 SEA Games |
Toughest opponent I’ve faced | : | Yu Yang/ Wang Xiaoli - China |
Sporting Awards/Honours | : | |
Sporting Ambition | : | Be the world ranking top 5 in women’s doubles |
Who Inspires You | : | My father |
Member of national team since | : | 2013 |
Mixed Doubles

Event | : | Mixed doubles |
Left/ Right Handed | : | Right |
Partner | : | Goh Liu Ying |
Date of Birth | : | 27 April 1988 |
Place of Birth | : | Georgetown, Penang |
Height | : | 175cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2006 |
When and where I began playing and why? | : | When I was 8 years old, I use to follow my dad to the badminton court and I began playing from there. |
Memorable sporting achievement | : | Winning the Silver medal in the Rio 2016 Olympic; Team event of the Delhi 2010 Commonwealth Games Champion and Glasgow 2014 Commonwealth Games Champion. |
Toughest opponent I’ve faced | : | Liliyana Natsir/ Tontowi Ahmad - Indonesia |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be an Olympic Champion |
Who Inspires You | : | My father |
Member of national team since | : | 2006 |

Event | : | Mixed doubles |
Left/ Right Handed | : | Right |
Partner | : | Chan Peng Soon |
Date of Birth | : | 30 May 1989 |
Place of Birth | : | Melaka |
Height | : | 162cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2007 |
When and where I began playing and why? | : | I started playing when I was 9 years old, at one of the badminton courts. My dad encouraged me to take up badminton. |
Memorable sporting achievement | : | Winning the Silver medal in the Rio 2016 Olympic and be the semifinalist in the Yonex All England 2012 |
Toughest opponent I’ve faced | : | Zhang Nan/ Zhao Yun Lei - China |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To be a World Champion |
Who Inspires You | : | My father |
Member of national team since | : | 2007 |

Event | : | Mixed doubles |
Left/ Right Handed | : | Right |
Partner | : | Tan Kian Meng |
Date of Birth | : | 08 August 1992 |
Place of Birth | : | Kuantan, Pahang |
Height | : | 160cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2010 |
When and where I began playing and why? | : | I started playing when I was 8 years old in Kuantan. A coach happened to watch me while I was playing with my family and that is when I took up badminton seriously. |
Memorable sporting achievement | : | Winning the Team event of Glasgow 2014 Commonwealth Games Champion; semi-finalist in mixed doubles and Malaysia Master 2017 Champions |
Toughest opponent I’ve faced | : | Ahmad Tontowi, Liliyana Natsir - Indonesia |
Sporting Awards/Honours | : | |
Sporting Ambition | : | To win a medal in the World Championships and Olympic |
Who Inspires You | : | My former coach, Tan Chai Kian |
Member of national team since | : | 2010 |

Event | : | Mixed doubles |
Left/ Right Handed | : | Right |
Partner | : | Lai Pei Jing |
Date of Birth | : | 06 January 1994 |
Place of Birth | : | Johor |
Height | : | 185cm |
Language(s) | : | Bahasa Melayu, Chinese, English |
International Debut (Senior) | : | 2013 |
When and where I began playing and why? | : | When I was 9 years old in Pontian, Johor. I began playing badminton as it is my hobby and eventually became my career. |
Memorable sporting achievement | : | Winning in the Korean Open Grand Prix 2014 |
Toughest opponent I’ve faced | : | Zhang Nan/ Zhao Yunlei - China |
Sporting Awards/Honours | : | |
Sporting Ambition | : | Qualifying for Tokyo 2020 Olympic |
Who Inspires You | : | My father |
Member of national team since | : | 2012 |