International
Search
2024
Month | Day | Event | Venue | |
---|---|---|---|---|
Jan | 09 Jan - 14 Jan | PETRONAS Malaysia Open 2024 | Axiata Arena, Bukit Jalil |
2023
Month | Day | Event | Venue | |
---|---|---|---|---|
Jan | 10 Jan - 15 Jan | PETRONAS Malaysia Open 2023 | Axiata Arena, Bukit Jalil | |
May | 23 May - 28 May | PERODUA Malaysia Masters 2023 presented by Daihatsu | Axiata Arena, Bukit Jalil | |
Sep | 06 Sep - 11 Sep | Malaysia International Junior Challenge | Perlis | |
Oct | 03 Oct - 08 Oct | PETRONAS Malaysia International Series | Sabah | |
31 Oct - 05 Nov | KL Masters 2023 | Stadium Titiwangsa, KL | ||
Nov | 14 Nov - 19 Nov | PETRONAS Malaysia International Challenge | Perak |
2022
Month | Day | Event | Venue | |
---|---|---|---|---|
Jun | 28 Jun - 03 Jul | PETRONAS Malaysia Open 2022 | Axiata Arena, Bukit Jalil | |
Jul | 05 Jul - 10 Jul | PERODUA Malaysia Masters 2022 presented by Daihatsu | Axiata Arena, Bukit Jalil | |
Sep | 06 Sep - 10 Sep | Malaysia Junior International Series | Putrajaya | |
Nov | 08 Nov - 13 Nov | PETRONAS Malaysia International Series | Perak | |
15 Nov - 20 Nov | PETRONAS Malaysia International Challenge (POSTPONED) | Perak |
2021
Month | Day | Event | Venue | |
---|---|---|---|---|
May | 25 May - 30 May | Celcom Axiata Malaysia Open (Postponed) | Axiata Arena, Bukit Jalil |
2020
Month | Day | Event | Venue | |
---|---|---|---|---|
Jan | 07 Jan - 12 Jan | Perodua Malaysia Masters presented by Daihatsu | Axiata Arena, Bukit Jalil |
2019
Month | Day | Event | Venue | |
---|---|---|---|---|
Jan | 15 Jan - 20 Jan | Perodua Malaysia Masters presented by Daihatsu | Axiata Arena, Bukit Jalil | |
Apr | 02 Apr - 07 Apr | Celcom Axiata Malaysia Open | Axiata Arena, Bukit Jalil | |
Jun | 18 Jun - 23 Jun | VICTOR Malaysia International Series | Arena Badminton Perak, Ipoh | |
Aug | 21 Aug - 25 Aug | Celcom Axiata Malaysia International Junior Open | Putrajaya | |
Nov | 12 Nov - 17 Nov | Celcom Axiata Malaysia International Challenge | Perlis |
2018
Month | Day | Event | Venue | |
---|---|---|---|---|
Jan | 16 Jan - 21 Jan | Perodua Malaysia Masters Presented By Daihatsu | Bukit Jalil | |
Apr | 17 Apr - 22 Apr | Celcom Axiata Malaysia International Challenge | Stadium Juara Bukit Kiara | |
Jun | 26 Jun - 01 Jul | Celcom Axiata Malaysia Open | Kuala Lumpur | |
Aug | 14 Aug - 18 Aug | Celcom Axiata Malaysia International Junior Open | Perlis | |
Nov | 06 Nov - 11 Nov | VICTOR Malaysia International Series | Pulau Pinang |