National
Search
2023
Month | Day | Event | Venue | |
---|---|---|---|---|
Mar | 01 Mar - 05 Mar | AFFIN 100PLUS Junior Elite Tour (1st Leg) - Group A | Melaka | |
01 Mar - 05 Mar | AFFIN 100PLUS Junior Elite Tour (1st Leg) - Group B | Putrajaya | ||
02 Mar - 05 Mar | AFFIN 100PLUS Junior Elite Tour (1st Leg) - Group C | Terengganu | ||
15 Mar - 19 Mar | PETRONAS National U-21 Championships | Perak | ||
Jun | 07 Jun - 11 Jun | AFFIN 100PLUS Junior Elite Tour (2nd Leg) - Group A | Pahang | |
07 Jun - 11 Jun | AFFIN 100PLUS Junior Elite Tour (2nd Leg) - Group B | Negeri Sembilan | ||
08 Jun - 11 Jun | AFFIN 100PLUS Junior Elite Tour (2nd Leg) - Group C | Kelantan | ||
Jul | 04 Jul - 09 Jul | PETRONAS National Championships | Stadium Juara, Bukit Kiaara | |
18 Jul - 23 Jul | AFFIN 100PLUS Junior Elite Tour Finals | Selangor | ||
Aug | 02 Aug - 06 Aug | PETRONAS National Under-18 Championships | Kedah | |
Oct | 25 Oct - 29 Oct | PETRONAS National Interstate Under-18 Mixed Team Championships | Johor | |
Nov | 29 Nov - 03 Dec | 100PLUS National Interstate Under-12 & 16 Team Championships | Pulau Pinang |
2022
2020
Month | Day | Event | Venue | |
---|---|---|---|---|
Feb | 12 Feb - 16 Feb | VICTOR National Under-18 Championships (1st Leg) | Stadium Juara, Bukit Kiara | |
Mar | 04 Mar - 07 Mar | 100PLUS National Junior Circuit (1st Leg) – Division 2 | Pahang BA Hall, Kuantan | |
04 Mar - 07 Mar | 100PLUS National Junior Circuit (1st Leg) – Division 1 | Selangor BA Hall, Kampung Attap | ||
04 Mar - 07 Mar | 100PLUS National Junior Circuit (1st Leg) – Division 3 | Precinct 11 Neighbourhood Complex, Putrajaya | ||
Aug | 05 Aug - 07 Aug | BAM-VICTOR Invitational Championships: Division 2 | Akademi Badminton Malaysia, Bukit Kiara | |
12 Aug - 16 Aug | BAM-VICTOR Invitational Championships: Division 1 | Akademi Badminton Malaysia, Bukit Kiara | ||
Sep | 16 Sep - 17 Sep | President's Cup | Akademi Badminton Malaysia, Bukit Kiara | |
Oct | 12 Oct - 16 Oct | 100PLUS National Junior Ranking Challenge | Stadium Juara, Bukit Kiara | |
Nov | 04 Nov - 06 Nov | 100PLUS National Junior Ranking Challenge (Promotion & Relegation) | Stadium Juara, Bukit Kiara | |
18 Nov - 21 Nov | 100PLUS National Junior Ranking Challenge (Play-Off: Finals) | Akademi Badminton Malaysia, Bukit Kiara | ||
Dec | 16 Dec - 20 Dec | National Championships | Arena Larkin, Johor |
2019
2018
Month | Day | Event | Venue | |
---|---|---|---|---|
PETRONAS National Championships |